| 6mth | 3yr | 30/04/11 30/04/12 | 30/04/10 30/04/11 | 30/04/09 30/04/10 | Since launch* | |
|---|---|---|---|---|---|---|
| IM Matterley Undervalued Assets (Retail) | 9.9 | 76.6 | -1.1 | 22.0 | 46.5 | 37.9 |
| IM Matterley Undervalued Assets (Institutional) | 10.1 | 79.4 | -0.6 | 22.6 | 47.3 | 39.9 |
| FTSE All-Share Total Return | 6.3 | 52.2 | -2.0 | 13.7 | 36.6 | 22.8 |
| IMA UK All Companies Total Return in GBP | 6.0 | 50.3 | -2.3 | 14.2 | 34.6 | 20.4 |
| Quartile | 1 | 1 | 2 | 1 | 1 | 1 |
Source: Financial Express Analytics at 30/04/12. Total Return. Sterling, net income reinvested. Sector and Quartile performance is based on the institutional share class (B). *Since launch performance data is measured from the institutional share class (B) inception date 12/08/08 with the exception of the retail share (A), measured from its inception date 15/08/08. The figures refer to the past. Past performance is not a reliable indicator of future results.
Henry Dixon and George Godber are AAA rated by Citywire for their 36 month risk adjusted performance for the period 30/04/2009 -30/04/2012.Source & Copyright: CITYWIRE.