| Fund | Sedol | NAV Price(p) |
|---|---|---|
| IM Matterley Regular High Income Fund | ||
| IM Matterley Regular High Income Fund Retail (A) Acc | B09CC33 | 124.33 |
| IM Matterley Regular High Income Fund Retail (A) Inc | B09CC11 | 93.73 |
| IM Matterley Undervalued Assets Fund | ||
| IM Matterley Undervalued Assets Fund Retail (A) Acc | B3BSKG9 | 67.35 |
| IM Matterley Undervalued Assets Fund Retail (A) Inc | B635QW7 | 65.30 |
| IM Matterley Undervalued Assets Fund Institutional (B) Acc | B3BSKH0 | 68.27 |
| IM Matterley Undervalued Assets Fund Institutional (B) Inc | B636RH2 | 65.95 |
| IM Matterley International Growth Portfolio | ||
| IM Matterley International Growth Portfolio Retail (A) Acc | B09DSF0 | 112.05 |
| IM Matterley Equity Fund | ||
| IM Matterley Equity Fund Retail (A) Acc | B09DHH5 | 149.71 |
| IM Matterley Equity Fund Retail (A) Inc | B09CC44 | 134.01 |
| IM Matterley UK and International Growth Fund | ||
| IM Matterley UK and International Growth Fund Retail (A) Acc | B3F2K23 | 144.72 |
The Funds are valued daily at 12 noon on a 'forward' basis; purchases and sales of units are effected at the next valuation point following receipt of instructions. The Funds are single priced.
Users of the website should take further steps to confirm prices for themselves before proceeding with any investment decision. The prices shown are as at the most recent valuation point and are therefore not a precise indication of what you may receive if you were to undertake a transaction now. Additionally, prices on this website are supplied by IFDS Managers Ltd. Although we use reasonable endeavours to ensure these are accurate and to correct any errors or omissions within our control as soon as practicable after we become aware of them, since we do not supply the prices we cannot guarantee accuracy, nor that such information will be uninterrupted.
Please remember that past performance is not necessarily a guide to the future. Investments in any of the Funds mentioned in the site or Charles Stanley's range of investment products carry a degree of risk that is set out in that relevant full Prospectus. The value of your investments can fall as well as rise and you may get back less than you invested when you decide to sell your investments. These prices should be read in conjunction with the regulatory information contained on other pages within this site and should not be viewed in isolation.